Staff
LIAE’s programs are implemented by the collaboration of its more 120 permanent staff at head, regional, zonal, woreda and kebele offices.
| OPerational Area | Gender | ||
| Female | Male | Total | |
| Addis Ababa/Head Office | 5 | 7 | 12 |
| SNNPR | 34 | 54 | 88 |
| Oromia | 4 | 6 | 10 |
| Gambella | 1 | 4 | 5 |
| Total | 44 | 71 | 115 |
Percentage |
38% | 62% | 100% |
| Level of Education | Gender | ||
| Female | Male | Total | |
| PhD | - | 1 | 1 |
| MA/MSc | 1 | 6 | 7 |
| BA/BSc | 8 | 8 | 16 |
| College Diploma | 33 | 47 | 80 |
| 12th GradeCompleted | - | - | - |
| Below 12th Grade Completed | 2 | 9 | 11 |



